SwissSys Standings. Glen Oak Fall Scholastic: K-12 U750

#PlaceNameRatingRd 1Rd 2Rd 3Rd 4Rd 5 Total
11-3Tyler Lee 603W12W13 W7W4L2 4.0
2 Swayam Prapulla 550W3W14 L4W6W1 4.0
3 Devesh Tiwari unr.L2W9W11W7 W4 4.0
44-7Swaasa Reddy Adredd 749W15W11 W2L1L3 3.0
5 Adharsh Jagannathan 744L10L12 W15W14W8 3.0
6 Sai Viraj Salguti 681L11W15 W12L2W13 3.0
7 Saketh Raghuram Tata 555W16W10 L1L3W15 3.0
88-10Mritytiunjai Muthukumar 600L13W16 D14W10L5 2.5
9 Ahmed Rawa 578L14L3 W16W12D10 2.5
10 Riyana Mar George 483W5L7 W13L8D9 2.5
1111-13Luca Pietropaolo 287W6L4 L3L13W14 2.0
12 Amy Martinez 250L1W5 L6L9B--- 2.0
13 Nidura Kavitha Balasubramaniunr.W8L1 L10W11L6 2.0
1414Rebecca Wuunr.W9L2 D8L5L11 1.5
1515Fletcher Gesue 525L4L6 L5B---L7 1.0
1616Oliver Goodson unr.L7L8 L9U---U--- 0.0